Thailand: Climate informations



  Climate - Bangkok
Climate (Monthly Averages)  Jan Feb  Mar Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
Temperature (day) ° C 32 33 34 35 34 33 32 32 32 31 31 31
Temperature (night) ° C 20 23 24 26 25 25 25 24 24 24 23 20
Sunshine hours/day 8 8 8 10 8 6 5 5 5 6 7 8
Days with rain 1 2 3 4 13 14 15 15 17 13 4 1
Temperature (water) ° C 26 27 27 28 28 28 28 28 28 27 27 27


  Climate - Chiang May
Climate (Monthly Averages)  Jan Feb  Mar Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
Temperature (day) ° C 30 33 35 36 35 33 32 32 32 32 31 30
Temperature (night) ° C 14 15 18 22 23 24 24 23 23 22 20 16
Sunshine hours/day 9 9 10 9 8 6 5 5 5 7 8 9
Days with rain 1 1 2 6 11 14 20 20 16 7 3 1


Climate - Koh Samui
Climate (Monthly Averages)  Jan Feb  Mar Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
Temperature (day) ° C 32 33 34 35 34 33 32 32 32 31 31 31
Temperature (night) ° C 20 23 24 26 25 25 25 24 24 24 23 20
Sunshine hours/day 8 8 8 10 8 6 5 5 5 6 7 8
Days with rain 1 2 3 4 13 14 15 15 17 13 4 1
Temperature (water) ° C 26 27 27 28 28 28 28 28 28 27 27 27


Climate - Pattaya
Climate (Monthly Averages)  Jan Feb  Mar Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
Temperature (day) ° C 32 33 34 35 34 33 32 32 32 31 31 31
Temperature (night) ° C 20 23 24 26 25 25 25 24 24 24 23 20
Sunshine hours/day 9 9 9 8 8 6 5 5 5 6 8 9
Days with rain 1 2 3 4 13 5 6 15 17 13 4 1
Temperature (water) ° C 26 27 27 28 28 28 28 28 28 27 27 27


Climate - Phuket
Climate (Monthly Averages)  Jan Feb  Mar Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
Temperature (day) ° C 32 33 33 33 32 32 31 31 31 31 31 32
Temperature (night) ° C 24 24 24 25 25 25 25 25 24 24 24 24
Sunshine hours/day 7 7 7 7 8 8 7 7 7 7 6 6
Days with rain 3 3 5 15 20 20 18 18 19 20 15 7
Temperature (water) ° C 28 28 28 28 28 29 29 28 28 28 28 28


Go one Level higher Thailand Slide-Show